Josh Gable
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Kearney, NE
-
- Position:
- Kicker
-
- Year:
- V
-
- fg
- 2-2
-
- pat
- 6-7
-
- pts
- 12
Bio
Josh Gable is one of the Pirates All-Time kickers. This marks the sixth season that Gable will be with the organization. The former European Soccer standout from Kearney, NE, holds several franchise career records. Gable is the team’s All-Time leader for points by a kicker with 327, made extra points with 191, and made field goals with 39. He is also the leader in field goals attempted with 82 and PAT attempts with 191. In his Pirates career, he has appeared in 48 regular-season games and has a 47.5 field goal percentage. He has connected on 80.5 % of his extra points.
Last season Gable played in 14 games and made 52 off 66 extra points. He also tied his single season team record of 10 made field goals while setting a single season mark of 21 field goal attempts.
In eight games in 2024, Gable made 26 of 35 extra point tries and made three of eleven field goals.
In 2023, Gable appeared in 13 regular-season games and was 64 of 72 on PATs, (for a single season record of 88.8 percent) and made seven of 15 field goal attempts. He also set three Pirates single-game records. In a 63-49 victory over Quad City, Gable made a team record nine extra points. On June 3, in a 72-58 win over Frisco, Gable set team marks for points by a kicker in a game with 16 and for “Deuces” in a game with five. He also kicked in the Pirates' playoff game against Sioux Falls, accounting for nine points.
The 5’10”, 175 lb. kicker appeared in seven games in each of his first two years with the organization. In 2021 he was a member of the Pirates Indoor Football League Championship team and set single game playoff records with six extra points attempted and five made vs. Bismarck. During the 2022 season, Gable also spent time with the Edmonton Elks of the Canadian Football League.
Before coming to the Pirates, Gable played soccer in Italy and Belgium. In 2019, he had a two-day stint on the practice squad with the New England Patriots. That season, he also played in the Spring League and with Tucson in the IFL. Gable, who did not play football in college, also played in the IFL with Nebraska and won a United Bowl title in 2018 with the Iowa Barnstormers.
|   | Overall | Conference |
|---|---|---|
| Field goals made | 2 | 2 |
| Field goal attempts | 2 | 2 |
| Field goal % | 100% | 100% |
| Field goal long | 35 | 35 |
| P-A-T made | 6 | 6 |
| P-A-T attempts | 7 | 7 |
| P-A-T % | 86% | 86% |
| Points | 12 | 12 |
| Date | Opponent | Result |
|---|---|---|
| May 18 | vs. Vegas Knight Hawks | L, 73-33 |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 |
| May 30 | at Tucson Sugar Skulls | L, 53-37 |
| Jun 6 | Iowa Barnstormers | W, 50-7 |
| Jun 13 | at Tulsa Oilers | L, 52-50 |
| Jun 21 | Jacksonville Sharks | W, 54-42 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | - | - | - | - | - | - | - |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | - | - | - | - | - | - | - |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | 2 | 2 | 35 | 6 | 7 | 12 |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | - | - | - | - | - | - | - | - |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | 1 | - | - | - | - | 0 |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | 12 | - | - | - | - | - | - | 6 | 2 | - | 0 | 0 |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | W, 54-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| June | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| June | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| June | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | 2 | 2 | 100% | 35 | 6 | 7 | 86% | 12 |
| Conference | 1 | 2 | 2 | 100% | 35 | 6 | 7 | 86% | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | 2 | 2 | 100% | 35 | 6 | 7 | 86% | 12 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | 2 | 2 | 100% | 35 | 6 | 7 | 86% | 12 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| June | 1 | 2 | 2 | 100% | 35 | 6 | 7 | 86% | 12 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| June | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| June | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| June | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Conference | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| June | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| June | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
ORLANDO, FL - The following are the latest roster moves by the Orlando Pirates as they head into their Sunday game against Jacksonville.
